Rising NBA Stars Poised for Their First All-Star Appearances in 2027
Promising First-Time All-Star Candidates for 2027
In 2026, six players earned their first All-Star selections: Deni Avdija, Jalen Duren, Chet Holmgren, Jalen Johnson, Jamal Murray, and Norm Powell. Looking ahead to 2027, here’s a breakdown of 24 top contenders divided by tiers.
Top Favorites
- Cooper Flagg, Dallas Mavericks2025-26 Stats: 21.0 PPG | 6.7 RPG | 4.5 APG | Scored 51 points at age 19Why: Flagg finished last season averaging 25.2 points, 7.2 rebounds, and 5.3 assists over his final 26 full games, ranking among the league’s top 15 to 20 players during a stretch of his rookie year. Kyrie Irving’s return could boost his efficiency further, but even without that, Flagg’s second-year leap is likely.Challenge: If the Mavericks struggle despite Irving's presence, team success might limit Flagg’s All-Star chances this year.
- Aaron Gordon, Denver Nuggets2025-26 Stats: 16.2 PPG | 5.8 RPG | 2.7 APG | 38.9% 3PTWhy: Before a hamstring injury cut his season short, Gordon averaged 20.3 points on 45.2% three-point shooting while delivering solid defense. If he stays healthy and maintains his expanded offensive role, he could follow Jokić as another first-time Nugget All-Star.Challenge: Health and consistent scoring opportunities remain questions for Gordon.
- Austin Reaves, Los Angeles Lakers2025-26 Stats: 23.3 PPG | 4.7 RPG | 5.5 APG | 64.1% TSWhy: Reaves posted 28.9 points per game in the first 18 contests last season before injury halted his momentum. He excels both alongside and without Luka Dončić, showcasing high scoring efficiency and versatility.Challenge: Defensive vulnerabilities may make him a target, potentially hindering the Lakers’ case for multiple All-Stars.
- Amen Thompson, Houston Rockets2025-26 Stats: 18.3 PPG | 7.8 RPG | 5.3 APG | 3.0 OREBWhy: An elite defender and rising scorer, Thompson was a Defensive Player of the Year vote recipient and made the All-Defensive second team recently. His well-rounded impact makes an All-Star nod likely sooner or later.Challenge: His weak three-point shooting might limit scoring output and keep defenses cautious.
- Franz Wagner, Orlando Magic2025-26 Stats: 20.6 PPG | 5.2 RPG | 3.3 APG | Played 34 gamesWhy: Wagner’s free throw and floater percentages have been excellent throughout his career. With a jump shot finally developing, his scoring average could rise dramatically given his all-around skill set.Challenge: After six years in the league, his perimeter shooting remains a sticking point.
- Coby White, Charlotte Hornets2025-26 Stats: 17.4 PPG | 3.4 RPG | 4.0 APG | 36.2% 3PTWhy: White has space to attack the paint and shoots well beyond the arc. In limited minutes without LaMelo Ball last season, he averaged 33.2 points and 7.2 assists per 75 possessions.Challenge: It’s unclear if White can sustain this level or if last season’s surge was due to defenses focusing less on him.
Players Knocking on the Door
- Nickeil Alexander-Walker, Atlanta Hawks2025-26 Stats: 20.8 PPG | 3.4 RPG | 3.7 APG | 39.9% 3PTWhy: Alexander-Walker doubled his scoring from the previous season with elite shooting and versatile passing. Leading Team Canada in pick-and-rolls hints at a bigger offensive role ahead.Challenge: His isolation and pick-and-roll scoring ranks are below average, needing improvement to support a scoring jump.
- Stephon Castle, San Antonio Spurs2025-26 Stats: 16.7 PPG | 5.3 RPG | 7.4 APG | One 40-point triple-doubleWhy: A strong defender who can score in bursts, Castle could reach All-NBA level if his pull-up shooting becomes more reliable.Challenge: Shooting consistency has never been Castle’s strength, and competition in the backcourt may limit his touches.
- Keyonte George, Utah Jazz2025-26 Stats: 23.6 PPG | 3.7 RPG | 6.1 APG | 37.1% 3PTWhy: George’s efficient scoring and increased playmaking role could help him secure an All-Star berth.Challenge: Defensive struggles could weigh against him and affect team success.
- Josh Giddey, Chicago Bulls2025-26 Stats: 17.0 PPG | 8.3 RPG | 9.1 APG | 13 triple-doublesWhy: Already flirting with triple-double averages, Giddey could become a true 20/10/10 player if the Bulls improve defensively.Challenge: New additions like Caleb Wilson might reduce his touches; team performance also influences All-Star votes.
- Brandon Miller, Charlotte Hornets2025-26 Stats: 20.2 PPG | 4.9 RPG | 3.3 APG | 38.3% 3PTWhy: Without LaMelo Ball, Miller’s usage should increase, but he needs to maintain efficiency near 60% true shooting and solid defense.Challenge: Recovering from offseason shoulder surgery delayed his development time.
- Trey Murphy III, New Orleans Pelicans2025-26 Stats: 21.5 PPG | 5.7 RPG | 3.8 APG | 12 three-pointers in one gameWhy: A dangerous shooter developing off-the-dribble skills, Murphy’s numbers could soar with continued growth.Challenge: The Pelicans likely won’t be playoff contenders, which may hurt his recognition.
Players Worth Considering
- OG Anunoby, New York Knicks2025-26 Stats: 16.7 PPG | 5.2 RPG | 2.2 APG | One Finals game-winnerWhy: Anunoby’s championship scoring (20 PPG) and defense warrant All-Star talk if the Knicks continue sharing scoring.Challenge: Limited shot attempts in prior regular seasons may restrict his stats.
- Desmond Bane, Orlando Magic2025-26 Stats: 20.1 PPG | 4.1 RPG | 4.1 APG | 39.1% 3PTWhy: If new coach Sean Sweeney increases Bane’s role, his pick-and-roll creation and scoring could rise.Challenge: Competition for touches from teammates like Paolo Banchero and Franz Wagner.
- Walker Kessler, Los Angeles Lakers2025-26 Stats (5 games): 14.4 PPG | 10.8 RPG | 3.0 APG | 1.8 BPGWhy: An elite rim protector whose opponents shoot 50.6% within six feet, Kessler benefits from Dončić’s playmaking and added three-point shooting.Challenge: Defensive specialists often get overlooked unless they produce career-best offense.
- Michael Porter Jr., Brooklyn Nets2025-26 Stats: 24.2 PPG | 7.1 RPG | 3.0 APG | 3.4 3PMWhy: Porter was All-Star worthy before the break with strong scoring and rebounding; a better Nets team could boost his chances.Challenge: Sharing touches with Julius Randle could reduce his offensive freedom.
- Payton Pritchard, Boston Celtics2025-26 Stats: 17.0 PPG | 3.9 RPG | 5.2 APG | 37.7% 3PTWhy: Without Jaylen Brown, Pritchard showed he can handle higher scoring and playmaking workloads.Challenge: Uncertain starting role and competition from Tatum, George, and others for touches.
- Ivica Zubac, Indiana Pacers2025-26 Stats: 14.1 PPG | 10.6 RPG | 2.2 APG | 3.4 OREBWhy: Paired with Tyrese Haliburton, Zubac could be part of a dominant pick-and-roll tandem, boosting his scoring and defense.Challenge: Needs sufficient touches amid other talented creators.
Long Shots
- Donovan Clingan, Portland Trail Blazers2025-26 Stats: 12.1 PPG | 11.6 RPG | 2.1 APG | 1.7 BPGWhy: Clingan combines floor spacing with impactful rim protection, making him a unique big man.Challenge: Must maintain production while increasing minutes.
- Dylan Harper, San Antonio Spurs2025-26 Stats: 11.8 PPG | 3.4 RPG | 3.9 APG | 18.0 Finals PPGWhy: Harper improved shooting percentages dramatically late last season and shone in the Finals.Challenge: Spurs' crowded lineup could limit his playing time and opportunities.
- Kon Knueppel, Charlotte Hornets2025-26 Stats: 18.5 PPG | 5.3 RPG | 3.4 APG | 273 three-pointers (rookie record)Why: One of the league’s best shooters, Knueppel’s ball-handling and passing skills differentiate him.Challenge: Hamstring injury delaying preseason and start of regular season may set him back.
- Jaden McDaniels, Minnesota Timberwolves2025-26 Stats: 14.8 PPG | 4.2 RPG | 2.7 APG | 41.2% 3PTWhy: A top defender who might take on more offensive responsibility with roster changes.Challenge: Offensive dominance by Edwards and Ball limits shot attempts.
- Ausar Thompson, Detroit Pistons2025-26 Stats: 9.9 PPG | 5.7 RPG | 3.1 APG | Led league in stealsWhy: Excellent defender working to develop his shooting; more minutes could unlock his offensive potential.Challenge: Three-point shooting remains a major weakness.
- Derrick White, Boston Celtics2025-26 Stats: 16.5 PPG | 4.4 RPG | 5.4 APG | 1.3 BPGWhy: An elite defender and passer who could thrive if his shooting returns to previous form.Challenge: Shooting inconsistency threatens his scoring output needed for All-Star status.






